Copper Cathode Available
We currently have supply capacity of 1,000 metric tonnes per month for sale and immediate shipping. The product is located in South Africa.
Contact us for further details and pricing.
PRODUCT SPECIFICATIONS | |
Grade A Electrolytic Copper Cathodes with 99.99% Copper | |
Non-registered LME Grade A | |
CHEMICAL ANALYSIS | |
Component | Amount |
Copper (Cu / typical) | 99.990% |
Iron (Fe/ppm) | 0.007% |
Zinc (Zn/ppm) | 0.012% |
Lead (Pb/ppm) | 0.060% |
Oxygen (02/ppm) | Nil |
Silver (Ag/ppm) | 0.002% |
Chrome (Cr/ppm) | <0.01% |
Nickel (Ni/ppm) | 0.040% |
Cadmium (Cd/ppm) | <0.01% |
Mercury (Hg/ppm) | <0.01% |
Silica (Si/ppm) | 0.300% |
Cobalt (Co/ppm) | 0.012% |
Arsenic (As/ppm) | <0.01% |
Gold (Au/ppm) | 0.003% |
Manganese (Mn/ppm) | 0.100% |
Aluminium (Al/ppm) | 0.001% |
Magnesium (Mg/ppm) | 0.004% |
Antimony (Sb/ppm) | 0.005% |
Bismuth (Bi/ppm) | 0.005% |
Sulphur (S/ppm) | 0.004% |
PHYSICAL PROPERTIES | |
Appearance | Metallic |
Colour | Reddish |
PHYSICAL SPECIFCATIONS | |
Dimensions | 914mm x 914mm x 12mm (LME Standard) |
LME Registered | No |
Weight of Each Sheet | 125kgs (+/- 1%) Net |
Weight of Each Pallet | 2 MTs (+/- 1%) Min. |
Weight in Each Container | 20 MTs Approx. |
Gross Weight Per Container | 22.2 MTs Appox. |
Packing | Palletised, Banded by Aluminium Bands |